BeaverBrook 6/9

June 9, 2012
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Stewart Thompson 78.46 9 0 SSP/Sharpshooter
1 Casey Wittner 86.33 9 0 SSP/Marksman
3 John Sawina 75.69 11 0 ESP/Sharpshooter
4 Mike Van Meeteren 63.42 14 0 SSP/Expert
4 Scot Benneweis 78.56 14 0 SSP/Sharpshooter
6 Dennis Falaas 72.74 16 0 SSP/Sharpshooter
6 Roger Burgstaler 96.71 16 0 ESP/Unclassified
8 Brent Pack 99.16 17 0 CDP/Unclassified
9 Jon Thompson 79.72 21 0 ESP/Sharpshooter
9 Thomas Lehman 110.12 11 1 ESP/Unclassified
11 Jim Maxa 145.45 12 1 SSP/Unclassified
12 Marty Pundt 83.95 23 0 SSP/Sharpshooter
13 Rick Killion 89.83 25 0 SSP/Sharpshooter
13 Don Severson 96.74 25 0 ESP/Marksman
13 Steve Lindsay 97.76 15 1 SSP/Unclassified
16 Adam Maxwell 69.64 26 0 ESP/Expert
16 Jesse Landis 109.61 16 1 CDP/Marksman
18 Andre DeSautel 60.67 27 0 SSP/Sharpshooter
18 Johann Boden 68.51 17 1 ESP/Expert
20 Scott Koivisto 116.23 29 0 ESP/Unclassified
21 Josh McKenzie 89.28 20 1 ESP/Unclassified
22 Ron 'Hollywood' Westberg 79.57 21 1 CDP/Expert
22 Noel Pillman 82.42 21 1 SSP/Sharpshooter
24 Justin Jahnz 91.99 25 1 SSP/Unclassified
25 David Zick 117.09 36 0 SSP/Marksman
26 Jim Polster 107.36 17 2 SSP/Marksman
27 Jim Murphy 86.60 28 1 CDP/Marksman
27 Chris Vandenberg 90.68 28 1 CDP/Sharpshooter
27 Andrew Lindsay 134.18 38 0 ESP/Unclassified
30 Mike Pettis 117.52 29 1 SSP/Unclassified
31 Shannon Whelan 122.75 44 0 SSP/Unclassified
32 Jim Morin 157.82 35 1 ESP/Marksman
33 Michael Dahl 80.44 36 1 SSP/Expert
34 Aaric Ard 131.07 51 1 ESP/Unclassified
35 Brian Belanger 154.71 35 3 SSP/Unclassified
36 Dawn Westberg 128.82 40 3 ESP/Marksman
37 Gerald 'Murph' Mckenzie 173.91 67 1 SSP/Unclassified
38 Ryan Andrews 205.08 61 2 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).